pro Pers/Day | Season | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adult | 71,00 | ||||||||
13 - 15 years | 55,30 | ||||||||
6 - 12 years | 48,70 | ||||||||
4 - 5 years | 29,00 | ||||||||
0 - 3 years | 18,00 |
1 night | € 15,00 person/night |
---|---|
2 nights | € 10,00 person/night |
3 nights | € 7,00 person/night |
pro Pers/Day | Season | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adult | 75,00 | ||||||||
13 - 15 years | 58,50 | ||||||||
6 - 12 years | 51,50 | ||||||||
4 - 5 years | 31,00 | ||||||||
0 - 3 years | 20,00 |
Per Pers/Day | SS | LS | HS | SW | |||||
---|---|---|---|---|---|---|---|---|---|
Adult | 95,00 | 117,00 | 124,00 | 107,00 | |||||
13 - 15 years | 76,00 | 93,60 | 99,20 | 85,60 | |||||
6 - 12 years | 66,50 | 81,90 | 86,80 | 74,90 | |||||
4 - 5 years | 39,00 | 50,00 | 50,00 | 45,00 | |||||
0 - 3 years | 27,00 | 35,00 | 35,00 | 30,00 |
1 night | € 15,00 person/night |
---|---|
2 nights | € 10,00 person/night |
3 nights | € 7,00 person/night |
Per Pers/Day | Season | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adult | 75,00 | ||||||||
13 - 15 years | 58,50 | ||||||||
6 - 12 years | 51,50 | ||||||||
4 - 5 years | 29,00 | ||||||||
0 - 3 years | 18,00 | ||||||||
End cleaning | 105,00 |
Per Pers/Day | SS | LS | HS | SW | |||||
---|---|---|---|---|---|---|---|---|---|
Adults | 105,00 | 125,00 | 135,00 | 105,00 | |||||
13 - 15 years | 73,50 | 87,50 | 94,50 | 73,50 | |||||
6 - 12 years | 52,50 | 62,50 | 67,50 | 52,50 | |||||
4 - 5 years | 37,00 | 50,00 | 50,00 | 45,00 | |||||
0 - 3 years | 27,00 | 35,00 | 35,00 | 30,00 | |||||
End cleaning | 100,00 | 100,00 | 100,00 | 100,00 |
1 night | € 15,00 person/night |
---|---|
2 nights | € 10,00 person/night |
3 nights | € 7,00 person/night |
Prices in euros incl. breakfast excl. visitor’s tax per person and day. One-off final cleaning costs of € 100.00 apply for Family Room III. In family rooms l + ll, no end cleaning costs apply.
A payment of 30% of the total fee is required to hold the reservation. | » Booking info | » Inclusive services